GRLevel 2 and GRLevel 3 Radar Color Table Examples

July Derecho - 2003 - Louisville, Kentucky, NWS Images

Not sure who all should receive credit for these tables...reposted most of them from the
different forums!  beaudodson@usawx.com  (let me know if you want credit)

 

Not sure how to load a table?  Go to the Allisonhouse Web Page for more information

http://www.allisonhouse.com/grlevelx/

 


CONVECTIVE TABLE - Enhanced Reflectivity

Units: DBZ
Step: 5

Color: 0 0 0 0
Color: 5 14 3 111
Color: 10 45 28 214
Color: 15 80 80 236
Color: 20 0 168 255
Color: 25 131 222 131
Color: 30 40 215 40
Color: 35 188 189 46
Color: 40 230 246 0
Color: 45 255 175 0
Color: 50 246 101 57
Color: 55 255 0 0
Color: 60 170 25 90
Color: 65 219 0 255
Color: 70 255 254 255
Color: 75 255 255 255
Color: 80 255 255 255

ND: 0 0 0
RF: 64 64 64
 

 

----------------------------------------------------------------------------------------------------------------------


Defaultreflectivity Table

Units: DBZ
Step: 5

Color: 80 255 255 255
Color: 75 255 255 255
Color: 65 255 0 255 128 90 128
Color: 50 255 0 0 128 0 0
Color: 35 255 255 0 255 96 0
Color: 20 0 255 0 0 128 0
Color: 5 0 255 255 0 0 255

----------------------------------------------------------------------------------------------------------------------

 


Kccireflectivity Table

Units: DBZ
Step: 5

Color: 0 0 0 0 0 0 0
Color: 5 0 235 239 0 235 239
Color: 10 0 162 247 0 162 247
Color: 15 0 0 247 0 0 247
Color: 20 0 255 0 0 255 0
Color: 25 0 199 0 0 199 0
Color: 30 0 142 0 0 142 0
Color: 35 255 255 0 255 255 0
Color: 40 231 190 0 231 190 0
Color: 45 255 142 0 255 142 0
Color: 50 255 0 0 255 0 0
Color: 55 214 0 0 214 0 0
Color: 60 189 0 0 189 0 0
Color: 65 255 0 255 255 0 255
Color: 70 156 85 206 156 85 206
Color: 75 0 0 0


ND: 0 0 0
RF: 64 64 64

 

----------------------------------------------------------------------------------------------------------------------

 


SMOOTHandREFLECTIVITYfriendly Table

Units: DBZ
Step: 10

Color: 20 64 128 255 32 64 128
Color: 30 0 255 0 0 128 0
Color: 40 255 255 0 255 128 0
Color: 50 255 0 0 160 0 0
Color: 60 255 0 255 128 0 128
Color: 70 255 255 255 128 128 128
Color: 80 128 128 128
 

 

----------------------------------------------------------------------------------------------------------------------


Smoothreflecitivty Table

Units: DBZ
Step: 10

Color: 10 164 164 255 100 100 192
Color: 20 64 128 255 32 64 128
Color: 30 0 255 0 0 128 0
Color: 40 255 255 0 255 128 0
Color: 50 255 0 0 160 0 0
Color: 60 255 0 255 128 0 128
Color: 70 255 255 255 128 128 128
Color: 80 128 128 128
 

----------------------------------------------------------------------------------------------------------------------


Summittcolor Table   (made by skysummit GRLevel 3 Forum)

Units: DBZ
Step: 5

Color: 5 100 255 255 0 144 144
Color: 10 0 144 144 0 144 144
Color: 15 128 224 80 100 184 64
Color: 20 100 184 64 72 144 48
Color: 25 72 144 48 44 104 32
Color: 30 44 104 32 16 64 16
Color: 35 16 64 16 16 64 16
Color: 40 240 192 16 240 128 32
Color: 45 240 128 32 240 16 32
Color: 50 240 16 32 144 0 0
Color: 55 144 0 0 144 0 0
Color: 60 241 182 222 191 34 140
Color: 65 191 34 140 191 34 140
Color: 70 255 255 255 144 144 144
Color: 75 144 144 144 0 0 0
Color: 80 0 0 0

ND: 0 0 0
RF: 64 64 64
 

----------------------------------------------------------------------------------------------------------------------

Summit2 Color Table  (made by skysummit GRLevel 3 Forum)

Units: DBZ
Step: 5

; color: startvalue start_rgb end_rgb

Color: 5 194 217 254 72 140 253
Color: 10 72 140 253 2 74 193
Color: 15 2 74 193 2 74 193
Color: 20 100 184 64 72 144 48
Color: 25 72 144 48 44 104 32
Color: 30 44 104 32 16 64 16
Color: 35 16 64 16 16 64 16
Color: 40 240 192 16 240 128 32
Color: 45 240 128 32 240 16 32
Color: 50 240 16 32 144 0 0
Color: 55 144 0 0 144 0 0
Color: 60 241 182 222 191 34 140
Color: 65 191 34 140 135 24 99
Color: 70 255 255 255 144 144 144
Color: 75 144 144 144 0 0 0
Color: 80 0 0 0

ND: 0 0 0
RF: 64 64 64

 

----------------------------------------------------------------------------------------------------------------------


Summitt Tropical Color Table (made by skysummit GRLevel 3 Forum)

Units: DBZ
Step: 10

Color: 0 0 0 0
Color: 10 0 0 0 40 40 40
Color: 15 40 40 40 40 40 40
Color: 20 45 255 45 0 90 0
Color: 25 0 90 0 0 62 0
Color: 30 0 62 0 0 62 0
Color: 35 255 255 0 255 255 0
Color: 40 255 255 0 249 81 0
Color: 45 249 81 0 249 81 0
Color: 50 255 0 0 170 0 0
Color: 55 170 0 0 170 0 0
Color: 60 170 0 0 255 151 255
Color: 65 255 151 255 255 151 255
Color: 70 255 151 255 255 255 255
Color: 75 255 255 255 128 128 128
Color: 80 128 128 128
Color: 75 255 255 255

ND: 0 0 0
RF: 64 64 64

----------------------------------------------------------------------------------------------------------------------

 


UAReflectivity Table

Units: DBZ
Step: 5

Color: -30 0 0 0 0 0 0
Color: -28 204 255 255 204 255 255
Color: -25 204 153 204 204 153 204
Color: -20 153 102 153 153 102 153
Color: -15 102 51 102 102 51 102
Color: -10 204 204 153 204 204 153
Color: -5 153 153 102 153 153 102
Color: 0 102 102 51 102 102 51
Color: 5 102 255 255 102 255 255
Color: 10 51 153 255 51 153 255
Color: 15 0 0 255 0 0 255
Color: 20 0 255 0 0 255 0
Color: 25 0 204 0 0 204 0
Color: 30 0 153 0 0 153 0
Color: 35 255 255 0 255 255 0
Color: 40 255 204 0 255 204 0
Color: 45 255 104 0 255 104 0
Color: 50 255 0 0 255 0 0
Color: 55 204 51 0 204 51 0
Color: 60 153 0 0 153 0 0
Color: 65 255 0 255 255 0 255
Color: 70 153 51 204 153 51 204
Color: 75 255 255 255 255 255 255
Color: 80 255 255 255

ND: 0 0 0
RF: 64 64 64

----------------------------------------------------------------------------------------------------------------------

 


Wintermode Table

Units: DBZ
Step: 5

Color: 5 239 239 255 63 63 255
Color: 40 255 239 255 255 111 255
Color: 65 255 191 191 255 47 47
Color: 80 255 47 47
 

----------------------------------------------------------------------------------------------------------------------

 


WSIreflectivity Table

Units: DBZ
Step: 5

Color: 0 0 0 0 0 0 0
Color: 5 0 235 235 0 235 235
Color: 10 1 163 247 1 163 247
Color: 15 0 0 247 0 0 247
Color: 20 0 255 0 0 255 0
Color: 25 0 199 0 0 199 0
Color: 30 0 143 0 0 143 0
Color: 35 0 79 0 0 79 0
Color: 40 255 255 0 255 255 0
Color: 45 255 143 0 255 143 0
Color: 50 255 0 0 255 0 0
Color: 55 215 0 0 215 0 0
Color: 60 191 0 0 191 0 0
Color: 65 255 0 255 255 0 255
Color: 70 155 87 203 155 87 203
Color: 75 255 255 255 255 255 255
Color: 80 255 255 255

ND: 0 0 0
RF: 64 64 64

----------------------------------------------------------------------------------------------------------------------

 

 


WeatherTap Table

Units: DBZ
Step: 5

Color: 0 0 0 0 0 0 0
Color: 5 0 240 240 0 240 240
Color: 10 0 144 144 0 144 144
Color: 15 128 224 80 128 224 80
Color: 20 100 184 64 100 184 64
Color: 25 72 144 48 72 144 48
Color: 30 44 104 32 44 104 32
Color: 35 16 64 16 16 64 16
Color: 40 240 192 16 240 192 16
Color: 45 240 128 32 240 128 32
Color: 50 240 16 32 240 16 32
Color: 55 144 0 0 144 0 0
Color: 60 176 32 128 176 32 128
Color: 65 202 64 160 202 64 160
Color: 70 229 96 192 229 96 192
Color: 75 225 128 224 225 128 224
Color: 80 225 128 224

ND: 0 0 0
RF: 64 64 64

----------------------------------------------------------------------------------------------------------------------

 

Severe Radar

Units: DBZ
Step: 5

; color: startvalue start_rgb end_rgb

Color: 0 0 0 0 0 0 0
Color: 30 0 144 0 0 144 0
Color: 35 255 255 0 255 255 0
Color: 40 231 192 0 231 192 0
Color: 45 255 144 0 255 144 0
Color: 50 255 0 0 255 0 0
Color: 55 214 0 0 214 0 0
Color: 60 192 0 0 192 0 0
Color: 65 255 0 255 255 0 255
Color: 70 153 85 201 153 85 201
Color: 75 255 255 255 255 255 255
Color: 80 255 255 255 255 255 255

----------------------------------------------------------------------------------------------------------------------

LAhreflectivity Color Table  (made by LAHurricane - GR Forum)

 

Units: DBZ
Step: 5

Color: 5 29 106 136 29 106 136
Color: 10 25 189 250 25 189 250
Color: 15 0 239 0 0 239 0
Color: 20 0 187 0 0 187 0
Color: 25 0 127 0 0 127 0
Color: 30 0 95 0 0 95 0
Color: 35 255 228 0 255 228 0
Color: 40 255 175 0 255 175 0
Color: 45 255 122 0 255 122 0
Color: 50 245 0 0 245 0 0
Color: 55 180 0 0 180 0 0
Color: 60 255 13 255 255 13 255
Color: 65 160 0 160 160 0 160
Color: 70 200 200 200 200 200 200
Color: 75 0 0 0 0 0 0
Color: 80 255 255 255 255 255 255

ND: 0 0 0

----------------------------------------------------------------------------------------------------------------------

 


LAhwinterwx Table  (made by LAHurricane - GR Forum)

Units: DBZ
Step: 5

Color: 5 140 140 140 255 255 255
Color: 30 249 249 255 66 66 255
Color: 55 255 232 243 255 60 157
Color: 80 0 0 0 0 0 0

ND: 0 0 0
RF: 64 64 64

----------------------------------------------------------------------------------------------------------------------


Vipir Color Table

Units: DBZ
Step: 5


Color: 0 0 0 0
Color: 5 29 100 146
Color: 10 85 171 235
Color: 15 109 184 140
Color: 20 73 169 86
Color: 25 37 146 41
Color: 30 42 101 17
color: 35 241 234 56
color: 40 237 176 44
color: 45 182 18 11
color: 50 224 62 16
color: 60 116 39 129
color: 65 143 111 146
color: 80 255 255 255


ND: 0 0 0
RF: 64 64 64

----------------------------------------------------------------------------------------------------------------------


Dixon Reflectivity

Units: DBZ
Step: 5

Color: 5 25 189 250 29 106 136
Color: 15 0 239 0 0 187 0
Color: 25 0 167 0 0 105 0
Color: 32 0 95 0 0 75 0
Color: 38.25 255 248 0 255 155 0
Color: 44.5 255 122 0 245 0 0
Color: 50.75 205 0 0 160 0 0
Color: 57 180 0 0 255 13 255
Color: 75 255 13 255

----------------------------------------------------------------------------------------------------------------------

 


Nicks color tables...

Can be found here
http://grlevelx.com/owners/viewtopic.php?t=174

Reflectivity Palette (8-bit)

Units:  DBZ
Step:   5

Color:       -30   204   204   204    96    96    96
Color:         5    32    96   128    48   208   255
Color:        20     0   255     0     0    76     0
Color:        40   255   230     0   255   128     0
Color:        50   255     0     0    96     0     0
SolidColor:   60   255   255   255
SolidColor:   65   144    48   208
SolidColor:   70   255    32   255
SolidColor:   75   255     0   128
SolidColor:   80     0   255   150

ND:     0   0   0
RF:    64  64  64


Smooth velocity palette (8-bit)

Units:  KTS
Step:   10

Color:        70   255   96    0
Color:        60   255  128  255     255  196  255
Color:        50   255    0  144     255  128  255
Color:        40   255    0    0     255    0  128
Color:        10   112    0    0     255    0    0
Color:         0   144  128  144     112    0    0   
Color:       -10    16   96   16     112  128  112
Color:       -40     0  255    0      16   96   16
Color:       -50   160  255  208       0  255    0
SolidColor:  -60   160  255  208
SolidColor:  -70     0  224  255

RF:  128    0  128